增加私聊置顶和按设备统计未读
This commit is contained in:
1 parent
7e165ba9b4
commit
ec2679b991
19 files changed
+312
-52
No files matched your search
+2
-1
@@ -5,7 +5,8 @@
|
||||
| users | UUID 主键,规范化用户名唯一,密码保存 Argon2id PHC,记录创建时间 |
|
||||
| devices | UUID 主键,用户外键,用户内公钥唯一,记录平台、首次和最近活动时间、撤销时间 |
|
||||
| sessions | 高熵令牌的 SHA-256 摘要为主键,关联设备,包含到期时间 |
|
||||
| contact_relationships、contact_blocks、contact_preferences | 关系按账号对去重,拉黑有方向,备注、分组与免打扰按拥有者授权 |
|
||||
| contact_relationships、contact_blocks、contact_preferences | 关系按账号对去重,拉黑有方向,备注、分组、免打扰和置顶按拥有者授权 |
|
||||
| device_contact_seen | 每个接收设备和发送设备之间的已查看游标,只向前更新 |
|
||||
| conversations、memberships | 会话与成员关系,记录角色和生效世代 |
|
||||
| devices、device_key_packages | 公开设备凭据及签名的一次性密钥包,事务领取,撤销后停止发放 |
|
||||
| device_envelopes | 二进制协议封包、投递游标和目标设备,按发送设备、接收设备和客户端消息 ID 幂等 |
|
||||
|
||||
Reference in new issue
Block a user